Model Table INCIDENT ANALYSIS
Attributes
Attribute |
Description (where applicable) |
Incident Case Reference No | Reference number of the incident to uniquely identify the incident |
Injury/ Illness Reference No | Summary of the injured person is stored with the ref no 0 (zero) Refers to Injured Person section in the Incident Management page |
Incident Date | Date and time in which the incident occurred |
Project ID | If the occurred incident is related to a project, the ID of the related project |
Incident Case No | Uniquely identifying Reference number of the incident |
Incident Class | Classification of the incident |
Incident Type | Sub Classification of the incident |
Incident Severity Level | Severity level of the incident |
Severity Level | Severity level of the injury/illness that happened to the injured person |
Reportable to External Body | Indicates whether the reported case should be reported to external regulatory body |
Medical Treatment | Information on Medical treatment obtained for the injury or illness |
Personnel Incident Type | indicates whether the incident resulted with an Injury or illness |
Loss of Consciousness | Indicates whether the person has lost consciousness due to the incident |
Injury/ Illness Status | Status which identifies whether the injury and illness details registered for the employee have been confirmed in numerical format (Unconfirmed = 1/Confirmed = 2) |
Personnel Injury/ Illness Status Description | Status which identifies whether the injury and illness details registered for the employee have been confirmed in text format (Unconfirmed or Confirmed) |
USED BY MODEL(S)
Data source Information
The data source for this object is defined using IFS Developer Tool. The data
source contains a number of transformations where the model reads data from the
last step, i.e. the Data source view name (DW Source View Name).
Model Table |
DW Source view (SQL Server) |
BI Access View |
Referenced Information Source |
Recommended Access Type |
INCIDENT ANALYSIS | FACT_INCIDENT_CASE_TM | FACT_INCIDENT_CASE_BI | FACT_INCIDENT_CASE | On Line |